I have added NEMA source to config file now config file look like this.
refclock SHM 0 delay 0.5 refid NEMA
refclock SOCK /var/run/chrony.ttyS0.sock refid PPS
keyfile /etc/chrony/chrony.keys
commandkey 1
driftfile /var/lib/chrony/chrony.drift
log tracking measurements statistics
logdir /var/log/chrony
# maxupdateskew 100.0
dumponexit
dumpdir /var/lib/chrony
# local stratum 10
allow
logchange 0.5
makestep 1 -1
# mailonchange ***@localhost 0.5
hwclockfile /etc/adjtime
rtcsync
Chrony tracking command output
Reference ID : 80.80.83.0 (PPS)
Stratum : 1
Ref time (UTC) : Mon Oct 8 09:19:02 2018
System time : 0.000000000 seconds fast of NTP time
Last offset : +0.000274657 seconds
RMS offset : 0.000274657 seconds
Frequency : 3.643 ppm slow
Residual freq : +1.313 ppm
Skew : 0.214 ppm
Root delay : 0.000000 seconds
Root dispersion : 0.000042 seconds
Update interval : 0.0 seconds
Leap status : Normal
refclock logs
===============================================================================
Date (UTC) Time Refid DP L P Raw offset Cooked offset Disp.
===============================================================================
2018-10-08 09:07:10.999961 PPS 7 N 0 3.928400e-05 3.928372e-05 1.000e-09
2018-10-08 09:07:10.361087 NEMA 8 N 0 -3.610877e-01 -3.610877e-01 1.000e-06
2018-10-08 09:07:12.000013 PPS 8 N 0 -1.331400e-05 -1.331429e-05 1.000e-09
2018-10-08 09:07:11.360277 NEMA 9 N 0 -3.602776e-01 -3.602776e-01 1.000e-06
2018-10-08 09:07:12.999950 PPS 9 N 0 5.005200e-05 5.005170e-05 1.000e-09
2018-10-08 09:07:12.367687 NEMA 10 N 0 -3.676874e-01 -3.676874e-01 1.000e-06
2018-10-08 09:07:14.000019 PPS 10 N 0 -1.907700e-05 -1.907731e-05 1.000e-09
2018-10-08 09:07:13.423749 NEMA 11 N 0 -4.237497e-01 -4.237497e-01 1.000e-06
2018-10-08 09:07:14.999954 PPS 11 N 0 4.565000e-05 4.564969e-05 1.000e-09
2018-10-08 09:07:14.370052 NEMA 12 N 0 -3.700529e-01 -3.700529e-01 1.000e-06
2018-10-08 09:07:16.000020 PPS 12 N 0 -2.018100e-05 -2.018132e-05 1.000e-09
2018-10-08 09:07:15.421999 NEMA 13 N 0 -4.219999e-01 -4.219999e-01 1.000e-06
2018-10-08 09:07:17.000020 PPS 13 N 0 -2.030100e-05 -2.030133e-05 1.000e-09
2018-10-08 09:07:16.416285 NEMA 14 N 0 -4.162856e-01 -4.162856e-01 1.000e-06
2018-10-08 09:07:18.000016 PPS 14 N 0 -1.638200e-05 -1.638234e-05 1.000e-09
2018-10-08 09:07:17.371727 NEMA 15 N 0 -3.717272e-01 -3.717272e-01 1.000e-06
2018-10-08 09:07:09.277845 NEMA - N - - -3.778460e-01 4.651e-03
2018-10-08 09:07:18.999946 PPS 15 N 0 5.361800e-05 5.361766e-05 1.000e-09
2018-10-08 09:07:11.500000 PPS - N - - 1.381370e-08 8.698e-06
2018-10-08 09:07:18.364172 NEMA 0 N 0 -3.641724e-01 -3.641724e-01 1.000e-06
2018-10-08 09:07:19.999948 PPS 0 N 0 5.197700e-05 5.197665e-05 1.000e-09
2018-10-08 09:07:19.373265 NEMA 1 N 0 -3.732658e-01 -3.732658e-01 1.000e-06
2018-10-08 09:07:21.000019 PPS 1 N 0 -1.919900e-05 -1.919936e-05 1.000e-09
2018-10-08 09:07:20.364130 NEMA 2 N 0 -3.641304e-01 -3.641304e-01 1.000e-06
2018-10-08 09:07:22.000025 PPS 2 N 0 -2.545000e-05 -2.545037e-05 1.000e-09
2018-10-08 09:07:21.362402 NEMA 3 N 0 -3.624029e-01 -3.624029e-01 1.000e-06
2018-10-08 09:07:23.000017 PPS 3 N 0 -1.724400e-05 -1.724437e-05 1.000e-09
2018-10-08 09:07:22.364320 NEMA 4 N 0 -3.643210e-01 -3.643210e-01 1.000e-06
2018-10-08 09:07:24.000019 PPS 4 N 0 -1.909900e-05 -1.909938e-05 1.000e-09
2018-10-08 09:07:23.363622 NEMA 5 N 0 -3.636226e-01 -3.636226e-01 1.000e-06
2018-10-08 09:07:24.999952 PPS 5 N 0 4.848300e-05 4.848261e-05 1.000e-09
2018-10-08 09:07:24.409611 NEMA 6 N 0 -4.096113e-01 -4.096113e-01 1.000e-06
===============================================================================
Date (UTC) Time Refid DP L P Raw offset Cooked offset Disp.
===============================================================================
2018-10-08 09:07:25.999974 PPS 6 N 0 2.623400e-05 2.623360e-05 1.000e-09
2018-10-08 09:07:25.355667 NEMA 7 N 0 -3.556680e-01 -3.556680e-01 1.000e-06
2018-10-08 09:07:27.000021 PPS 7 N 0 -2.119700e-05 -2.119740e-05 1.000e-09
2018-10-08 09:07:26.405270 NEMA 8 N 0 -4.052705e-01 -4.052705e-01 1.000e-06
2018-10-08 09:07:28.000033 PPS 8 N 0 -3.250700e-05 -3.250741e-05 1.000e-09
2018-10-08 09:07:27.353669 NEMA 9 N 0 -3.536692e-01 -3.536692e-01 1.000e-06
2018-10-08 09:07:29.000029 PPS 9 N 0 -2.902200e-05 -2.902242e-05 1.000e-09
2018-10-08 09:07:28.419567 NEMA 10 N 0 -4.195675e-01 -4.195675e-01 1.000e-06
2018-10-08 09:07:29.999987 PPS 10 N 0 1.340100e-05 1.340057e-05 1.000e-09
2018-10-08 09:07:29.376964 NEMA 11 N 0 -3.769647e-01 -3.769647e-01 1.000e-06
2018-10-08 09:07:31.000020 PPS 11 N 0 -2.005200e-05 -2.005243e-05 1.000e-09
2018-10-08 09:07:30.373371 NEMA 12 N 0 -3.733714e-01 -3.733714e-01 1.000e-06
2018-10-08 09:07:32.000028 PPS 12 N 0 -2.784000e-05 -2.784044e-05 1.000e-09
2018-10-08 09:07:31.355793 NEMA 13 N 0 -3.557933e-01 -3.557933e-01 1.000e-06
2018-10-08 09:07:32.999995 PPS 13 N 0 4.920000e-06 4.919551e-06 1.000e-09
2018-10-08 09:07:32.374137 NEMA 14 N 0 -3.741378e-01 -3.741378e-01 1.000e-06
2018-10-08 09:07:33.999981 PPS 14 N 0 1.918800e-05 1.918754e-05 1.000e-09
2018-10-08 09:07:33.430669 NEMA 15 N 0 -4.306691e-01 -4.306691e-01 1.000e-06
2018-10-08 09:07:24.372165 NEMA - N - - -3.721660e-01 4.537e-03
2018-10-08 09:07:35.000024 PPS 15 N 0 -2.354700e-05 -2.354746e-05 1.000e-09
2018-10-08 09:07:28.000011 PPS - N - - -1.082831e-05 4.102e-06
2018-10-08 09:07:34.375314 NEMA 0 N 0 -3.753141e-01 -3.753141e-01 1.000e-06
statistics log
==============================================================================================================
Date (UTC) Time IP Address Std dev'n Est offset Offset sd Diff freq Est skew Stress Ns Bs Nr
==============================================================================================================
2018-10-08 09:06:21 NEMA 7.560e-03 3.900e-01 6.641e-03 5.314e-04 3.508e-01 2.7e-01 3 0 3
2018-10-08 09:06:23 PPS 6.499e-07 1.127e-04 4.792e-07 3.689e-07 2.840e-05 1.8e-04 3 0 3
2018-10-08 09:06:37 NEMA 7.022e-03 3.842e-01 5.476e-03 3.310e-05 8.235e-03 1.4e-03 4 0 4
2018-10-08 09:06:39 PPS 6.758e-07 1.539e-06 3.757e-07 3.277e-07 8.629e-07 1.4e-03 4 0 3
2018-10-08 09:06:54 NEMA 5.684e-03 3.804e-01 4.000e-03 -7.819e-05 1.740e-03 1.4e-02 5 0 4
2018-10-08 09:06:54 PPS 1.954e-06 1.023e-05 1.086e-06 4.619e-07 8.357e-07 1.6e-01 5 0 3
2018-10-08 09:07:09 NEMA 4.645e-03 3.782e-01 2.833e-03 -1.054e-04 6.861e-04 1.6e-02 6 0 4
2018-10-08 09:07:11 PPS 2.493e-06 1.751e-05 2.239e-06 4.465e-07 6.431e-07 1.8e-02 6 0 4
2018-10-08 09:07:24 NEMA 4.203e-03 3.739e-01 2.364e-03 -1.538e-04 3.976e-04 7.1e-02 7 0 4
2018-10-08 09:07:28 PPS 3.344e-06 2.169e-05 3.742e-06 3.795e-07 5.750e-07 1.0e-01 7 0 5
2018-10-08 09:07:41 NEMA 5.159e-03 3.766e-01 2.798e-03 -6.910e-05 3.527e-04 2.1e-01 8 0 5
2018-10-08 09:07:43 PPS 3.760e-06 2.513e-05 4.886e-06 3.408e-07 4.932e-07 6.7e-02 8 0 3
After 10 mints. The refclock log shows following output:
===============================================================================
Date (UTC) Time Refid DP L P Raw offset Cooked offset Disp.
===============================================================================
2018-10-08 09:32:29.999982 PPS 13 N 0 1.761700e-05 1.761653e-05 1.000e-09
2018-10-08 09:32:30.309141 NEMA 14 N 0 -3.091412e-01 -3.091412e-01 1.000e-06
2018-10-08 09:32:30.999983 PPS 14 N 0 1.716700e-05 1.716653e-05 1.000e-09
2018-10-08 09:32:31.336771 NEMA 15 N 0 -3.367717e-01 -3.367717e-01 1.000e-06
2018-10-08 09:32:23.447775 NEMA - N - - -3.477760e-01 4.679e-03
2018-10-08 09:32:32.000070 PPS 15 N 0 -6.964200e-05 -6.964248e-05 1.000e-09
2018-10-08 09:32:23.000012 PPS - N - - -1.200083e-05 6.034e-06
2018-10-08 09:32:32.375898 NEMA 0 N 0 -3.758982e-01 -3.758982e-01 1.000e-06
2018-10-08 09:32:33.000070 PPS 0 N 0 -6.974900e-05 -6.974948e-05 1.000e-09
2018-10-08 09:32:33.352441 NEMA 1 N 0 -3.524413e-01 -3.524413e-01 1.000e-06
2018-10-08 09:32:34.000011 PPS 1 N 0 -1.115700e-05 -1.115749e-05 1.000e-09
2018-10-08 09:33:25.828062 NEMA 6 N 0 5.199121e+04 5.199121e+04 1.000e-06
2018-10-08 09:33:26.819088 NEMA 7 N 0 5.199122e+04 5.199122e+04 1.000e-06
2018-10-08 09:33:27.828052 NEMA 8 N 0 5.199121e+04 5.199121e+04 1.000e-06
2018-10-08 09:33:28.819344 NEMA 9 N 0 5.199122e+04 5.199122e+04 1.000e-06
2018-10-08 09:33:29.827839 NEMA 10 N 0 5.199121e+04 5.199121e+04 1.000e-06
2018-10-08 09:33:30.819455 NEMA 11 N 0 5.199122e+04 5.199122e+04 1.000e-06
2018-10-08 09:33:31.828761 NEMA 12 N 0 5.199121e+04 5.199121e+04 1.000e-06
2018-10-08 09:33:32.819201 NEMA 13 N 0 5.199122e+04 5.199122e+04 1.000e-06
2018-10-08 09:33:34.828812 NEMA 15 N 0 5.199121e+04 5.199121e+04 1.000e-06
2018-10-08 09:33:29.968618 NEMA - N - - 5.199121e+04 5.359e-03
2018-10-08 09:33:35.829628 NEMA 0 N 0 5.199121e+04 5.199121e+04 1.000e-06
2018-10-08 09:33:36.829893 NEMA 1 N 0 5.199121e+04 5.199121e+04 1.000e-06
2018-10-08 09:33:37.829922 NEMA 2 N 0 5.199121e+04 5.199121e+04 1.000e-06
2018-10-08 09:33:38.829935 NEMA 3 N 0 5.199121e+04 5.199121e+04 1.000e-06
2018-10-08 09:33:40.829681 NEMA 5 N 0 5.199121e+04 5.199121e+04 1.000e-06
2018-10-08 09:33:41.830111 NEMA 6 N 0 5.199121e+04 5.199121e+04 1.000e-06
2018-10-08 09:33:42.829835 NEMA 7 N 0 5.199121e+04 5.199121e+04 1.000e-06
2018-10-08 09:33:44.832557 NEMA 9 N 0 8.639983e+04 8.639983e+04 1.000e-06
2018-10-08 09:33:45.832581 NEMA 10 N 0 8.639983e+04 8.639983e+04 1.000e-06
2018-10-08 09:33:46.833308 NEMA 11 N 0 8.639983e+04 8.639983e+04 1.000e-06
2018-10-08 09:33:47.832688 NEMA 12 N 0 8.639983e+04 8.639983e+04 1.000e-06
===============================================================================
Date (UTC) Time Refid DP L P Raw offset Cooked offset Disp.
===============================================================================
2018-10-08 09:33:48.832499 NEMA 13 N 0 8.639983e+04 8.639983e+04 1.000e-06
2018-10-08 09:33:49.832589 NEMA 14 N 0 8.639983e+04 8.639983e+04 1.000e-06
2018-10-08 09:33:50.823703 NEMA 15 N 0 8.639984e+04 8.639984e+04 1.000e-06
2018-10-08 09:33:42.931268 NEMA - N - - 6.919552e+04 2.884e+03
2018-10-08 09:33:51.832819 NEMA 0 N 0 8.639983e+04 8.639983e+04 1.000e-06
2018-10-08 09:33:52.824609 NEMA 1 N 0 8.639984e+04 8.639984e+04 1.000e-06
The GPS is connected through gpsd using the SOCK driver, and I've confirmed
it is working.
The PPS is attached to /dev/pps0 and I have confirmed it is working for 2 mints:
# ppstest /dev/pps0
trying PPS source "/dev/pps0"
found PPS source "/dev/pps0"
ok, found 1 source(s), now start fetching data...
source 0 - assert 1538989332.000030486, sequence: 77 - clear 1538989331.100020194, sequence: 76
source 0 - assert 1538989332.000030486, sequence: 77 - clear 1538989332.099989206, sequence: 77
source 0 - assert 1538989333.000027868, sequence: 78 - clear 1538989332.099989206, sequence: 77
source 0 - assert 1538989333.000027868, sequence: 78 - clear 1538989333.100026798, sequence: 78
source 0 - assert 1538989334.000034819, sequence: 79 - clear 1538989333.100026798, sequence: 78
source 0 - assert 1538989334.000034819, sequence: 79 - clear 1538989334.100026658, sequence: 79
source 0 - assert 1538989335.000028736, sequence: 80 - clear 1538989334.100026658, sequence: 79
source 0 - assert 1538989335.000028736, sequence: 80 - clear 1538989335.099992945, sequence: 80
source 0 - assert 1538989336.000030023, sequence: 81 - clear 1538989335.099992945, sequence: 80
source 0 - assert 1538989336.000030023, sequence: 81 - clear 1538989336.100039242, sequence: 81
source 0 - assert 1538989337.000030602, sequence: 82 - clear 1538989336.100039242, sequence: 81
source 0 - assert 1538989337.000030602, sequence: 82 - clear 1538989337.100037228, sequence: 82
source 0 - assert 1538989337.999999318, sequence: 83 - clear 1538989337.100037228, sequence: 82
source 0 - assert 1538989337.999999318, sequence: 83 - clear 1538989338.100028954, sequence: 83
source 0 - assert 1538989339.000030054, sequence: 84 - clear 1538989338.100028954, sequence: 83
source 0 - assert 1538989339.000030054, sequence: 84 - clear 1538989339.100027652, sequence: 84
source 0 - assert 1538989340.000032340, sequence: 85 - clear 1538989339.100027652, sequence: 84
source 0 - assert 1538989340.000032340, sequence: 85 - clear 1538989340.100036408, sequence: 85
source 0 - assert 1538989341.000040290, sequence: 86 - clear 1538989340.100036408, sequence: 85
source 0 - assert 1538989341.000040290, sequence: 86 - clear 1538989341.100036915, sequence: 86
source 0 - assert 1538989342.000043465, sequence: 87 - clear 1538989341.100036915, sequence: 86
source 0 - assert 1538989342.000043465, sequence: 87 - clear 1538989342.100037169, sequence: 87
source 0 - assert 1538989343.000030576, sequence: 88 - clear 1538989342.100037169, sequence: 87
source 0 - assert 1538989343.000030576, sequence: 88 - clear 1538989343.100035975, sequence: 88
source 0 - assert 1538989344.000036063, sequence: 89 - clear 1538989343.100035975, sequence: 88
source 0 - assert 1538989344.000036063, sequence: 89 - clear 1538989344.100031717, sequence: 89
source 0 - assert 1538989344.999993916, sequence: 90 - clear 1538989344.100031717, sequence: 89
source 0 - assert 1538989344.999993916, sequence: 90 - clear 1538989345.100033126, sequence: 90
source 0 - assert 1538989345.999995711, sequence: 91 - clear 1538989345.100033126, sequence: 90
source 0 - assert 1538989345.999995711, sequence: 91 - clear 1538989346.100041771, sequence: 91
source 0 - assert 1538989347.000042706, sequence: 92 - clear 1538989346.100041771, sequence: 91
source 0 - assert 1538989347.000042706, sequence: 92 - clear 1538989347.100004091, sequence: 92
source 0 - assert 1538989348.000032496, sequence: 93 - clear 1538989347.100004091, sequence: 92
source 0 - assert 1538989348.000032496, sequence: 93 - clear 1538989348.100041986, sequence: 93
source 0 - assert 1538989349.000034251, sequence: 94 - clear 1538989348.100041986, sequence: 93
source 0 - assert 1538989349.000034251, sequence: 94 - clear 1538989349.100044037, sequence: 94
source 0 - assert 1538989349.999969746, sequence: 95 - clear 1538989349.100044037, sequence: 94
source 0 - assert 1538989349.999969746, sequence: 95 - clear 1538989350.100032890, sequence: 95
source 0 - assert 1538989351.000033760, sequence: 96 - clear 1538989350.100032890, sequence: 95
source 0 - assert 1538989351.000033760, sequence: 96 - clear 1538989351.100041824, sequence: 96
source 0 - assert 1538989352.000033445, sequence: 97 - clear 1538989351.100041824, sequence: 96
source 0 - assert 1538989352.000033445, sequence: 97 - clear 1538989352.100037571, sequence: 97
source 0 - assert 1538989353.000036861, sequence: 98 - clear 1538989352.100037571, sequence: 97
source 0 - assert 1538989353.000036861, sequence: 98 - clear 1538989353.100025857, sequence: 98
source 0 - assert 1538989353.999974979, sequence: 99 - clear 1538989353.100025857, sequence: 98
source 0 - assert 1538989353.999974979, sequence: 99 - clear 1538989354.100032049, sequence: 99
source 0 - assert 1538989355.000038082, sequence: 100 - clear 1538989354.100032049, sequence: 99
source 0 - assert 1538989355.000038082, sequence: 100 - clear 1538989355.100008120, sequence: 100
source 0 - assert 1538989356.000036357, sequence: 101 - clear 1538989355.100008120, sequence: 100
source 0 - assert 1538989356.000036357, sequence: 101 - clear 1538989356.100024625, sequence: 101
source 0 - assert 1538989357.000036617, sequence: 102 - clear 1538989356.100024625, sequence: 101
source 0 - assert 1538989357.000036617, sequence: 102 - clear 1538989357.100035072, sequence: 102
source 0 - assert 1538989357.999998129, sequence: 103 - clear 1538989357.100035072, sequence: 102
source 0 - assert 1538989357.999998129, sequence: 103 - clear 1538989358.100035107, sequence: 103
source 0 - assert 1538989358.999996552, sequence: 104 - clear 1538989358.100035107, sequence: 103
source 0 - assert 1538989358.999996552, sequence: 104 - clear 1538989359.100044830, sequence: 104
source 0 - assert 1538989359.999959692, sequence: 105 - clear 1538989359.100044830, sequence: 104
source 0 - assert 1538989359.999959692, sequence: 105 - clear 1538989360.099976176, sequence: 105
source 0 - assert 1538989361.000042206, sequence: 106 - clear 1538989360.099976176, sequence: 105
source 0 - assert 1538989361.000042206, sequence: 106 - clear 1538989361.100037914, sequence: 106
source 0 - assert 1538989362.000039969, sequence: 107 - clear 1538989361.100037914, sequence: 106
source 0 - assert 1538989362.000039969, sequence: 107 - clear 1538989362.100059917, sequence: 107
source 0 - assert 1538989363.000003249, sequence: 108 - clear 1538989362.100059917, sequence: 107
source 0 - assert 1538989363.000003249, sequence: 108 - clear 1538989363.100033881, sequence: 108
source 0 - assert 1538989364.000044242, sequence: 109 - clear 1538989363.100033881, sequence: 108
source 0 - assert 1538989364.000044242, sequence: 109 - clear 1538989364.100004467, sequence: 109
source 0 - assert 1538989365.000039435, sequence: 110 - clear 1538989364.100004467, sequence: 109
source 0 - assert 1538989365.000039435, sequence: 110 - clear 1538989365.100044617, sequence: 110
source 0 - assert 1538989366.000040007, sequence: 111 - clear 1538989365.100044617, sequence: 110
source 0 - assert 1538989366.000040007, sequence: 111 - clear 1538989366.100037514, sequence: 111
source 0 - assert 1538989367.000040233, sequence: 112 - clear 1538989366.100037514, sequence: 111
source 0 - assert 1538989367.000040233, sequence: 112 - clear 1538989367.100039724, sequence: 112
source 0 - assert 1538989368.000039477, sequence: 113 - clear 1538989367.100039724, sequence: 112
source 0 - assert 1538989368.000039477, sequence: 113 - clear 1538989368.100039865, sequence: 113
source 0 - assert 1538989369.000045992, sequence: 114 - clear 1538989368.100039865, sequence: 113
source 0 - assert 1538989369.000045992, sequence: 114 - clear 1538989369.100038817, sequence: 114
source 0 - assert 1538989370.000036588, sequence: 115 - clear 1538989369.100038817, sequence: 114
source 0 - assert 1538989370.000036588, sequence: 115 - clear 1538989370.100039420, sequence: 115
source 0 - assert 1538989371.000054882, sequence: 116 - clear 1538989370.100039420, sequence: 115
source 0 - assert 1538989371.000054882, sequence: 116 - clear 1538989371.100053352, sequence: 116
source 0 - assert 1538989372.000002667, sequence: 117 - clear 1538989371.100053352, sequence: 116
source 0 - assert 1538989372.000002667, sequence: 117 - clear 1538989372.100040437, sequence: 117
source 0 - assert 1538989373.000049206, sequence: 118 - clear 1538989372.100040437, sequence: 117
source 0 - assert 1538989373.000049206, sequence: 118 - clear 1538989373.099973918, sequence: 118
source 0 - assert 1538989374.000053037, sequence: 119 - clear 1538989373.099973918, sequence: 118
source 0 - assert 1538989374.000053037, sequence: 119 - clear 1538989374.100040007, sequence: 119
source 0 - assert 1538989375.000050347, sequence: 120 - clear 1538989374.100040007, sequence: 119
source 0 - assert 1538989375.000050347, sequence: 120 - clear 1538989375.100039055, sequence: 120
source 0 - assert 1538989376.000043221, sequence: 121 - clear 1538989375.100039055, sequence: 120
source 0 - assert 1538989376.000043221, sequence: 121 - clear 1538989376.100047394, sequence: 121
source 0 - assert 1538989377.000041090, sequence: 122 - clear 1538989376.100047394, sequence: 121
source 0 - assert 1538989377.000041090, sequence: 122 - clear 1538989377.100000469, sequence: 122
source 0 - assert 1538989378.000053223, sequence: 123 - clear 1538989377.100000469, sequence: 122
source 0 - assert 1538989378.000053223, sequence: 123 - clear 1538989378.100042017, sequence: 123
source 0 - assert 1538989379.000042655, sequence: 124 - clear 1538989378.100042017, sequence: 123
source 0 - assert 1538989379.000042655, sequence: 124 - clear 1538989379.100040998, sequence: 124
source 0 - assert 1538989380.000052112, sequence: 125 - clear 1538989379.100040998, sequence: 124
source 0 - assert 1538989380.000052112, sequence: 125 - clear 1538989380.100048373, sequence: 125
source 0 - assert 1538989381.000044215, sequence: 126 - clear 1538989380.100048373, sequence: 125
source 0 - assert 1538989381.000044215, sequence: 126 - clear 1538989381.100050417, sequence: 126
source 0 - assert 1538989381.999968051, sequence: 127 - clear 1538989381.100050417, sequence: 126
source 0 - assert 1538989381.999968051, sequence: 127 - clear 1538989382.100023719, sequence: 127
source 0 - assert 1538989383.000045779, sequence: 128 - clear 1538989382.100023719, sequence: 127
source 0 - assert 1538989383.000045779, sequence: 128 - clear 1538989383.100043301, sequence: 128
source 0 - assert 1538989384.000046601, sequence: 129 - clear 1538989383.100043301, sequence: 128
source 0 - assert 1538989384.000046601, sequence: 129 - clear 1538989384.100045772, sequence: 129
source 0 - assert 1538989385.000055759, sequence: 130 - clear 1538989384.100045772, sequence: 129
source 0 - assert 1538989385.000055759, sequence: 130 - clear 1538989385.100044038, sequence: 130
source 0 - assert 1538989386.000050969, sequence: 131 - clear 1538989385.100044038, sequence: 130
source 0 - assert 1538989386.000050969, sequence: 131 - clear 1538989386.100054125, sequence: 131
source 0 - assert 1538989387.000018993, sequence: 132 - clear 1538989386.100054125, sequence: 131
source 0 - assert 1538989387.000018993, sequence: 132 - clear 1538989387.100026980, sequence: 132
source 0 - assert 1538989388.000059350, sequence: 133 - clear 1538989387.100026980, sequence: 132
source 0 - assert 1538989388.000059350, sequence: 133 - clear 1538989388.100055585, sequence: 133
source 0 - assert 1538989389.000046516, sequence: 134 - clear 1538989388.100055585, sequence: 133
source 0 - assert 1538989389.000046516, sequence: 134 - clear 1538989389.100045938, sequence: 134
source 0 - assert 1538989390.000051066, sequence: 135 - clear 1538989389.100045938, sequence: 134
source 0 - assert 1538989390.000051066, sequence: 135 - clear 1538989390.100048800, sequence: 135
source 0 - assert 1538989391.000052471, sequence: 136 - clear 1538989390.100048800, sequence: 135
source 0 - assert 1538989391.000052471, sequence: 136 - clear 1538989391.100046430, sequence: 136
source 0 - assert 1538989392.000039433, sequence: 137 - clear 1538989391.100046430, sequence: 136
source 0 - assert 1538989392.000039433, sequence: 137 - clear 1538989392.100058423, sequence: 137
source 0 - assert 1538989393.000055527, sequence: 138 - clear 1538989392.100058423, sequence: 137
source 0 - assert 1538989393.000055527, sequence: 138 - clear 1538989393.100055732, sequence: 138
source 0 - assert 1538989394.000060546, sequence: 139 - clear 1538989393.100055732, sequence: 138
source 0 - assert 1538989394.000060546, sequence: 139 - clear 1538989394.100048680, sequence: 139
source 0 - assert 1538989394.999983730, sequence: 140 - clear 1538989394.100048680, sequence: 139
source 0 - assert 1538989394.999983730, sequence: 140 - clear 1538989395.100050746, sequence: 140
source 0 - assert 1538989396.000051875, sequence: 141 - clear 1538989395.100050746, sequence: 140
source 0 - assert 1538989396.000051875, sequence: 141 - clear 1538989396.100059195, sequence: 141
source 0 - assert 1538989397.000024117, sequence: 142 - clear 1538989396.100059195, sequence: 141
source 0 - assert 1538989397.000024117, sequence: 142 - clear 1538989397.100047473, sequence: 142
source 0 - assert 1538989398.000049385, sequence: 143 - clear 1538989397.100047473, sequence: 142
source 0 - assert 1538989398.000049385, sequence: 143 - clear 1538989398.099997127, sequence: 143
source 0 - assert 1538989399.000052900, sequence: 144 - clear 1538989398.099997127, sequence: 143
source 0 - assert 1538989399.000052900, sequence: 144 - clear 1538989399.100047805, sequence: 144
source 0 - assert 1538989400.000061809, sequence: 145 - clear 1538989399.100047805, sequence: 144
source 0 - assert 1538989400.000061809, sequence: 145 - clear 1538989400.100048957, sequence: 145
source 0 - assert 1538989401.000050398, sequence: 146 - clear 1538989400.100048957, sequence: 145
source 0 - assert 1538989401.000050398, sequence: 146 - clear 1538989401.100056587, sequence: 146
source 0 - assert 1538989402.000055520, sequence: 147 - clear 1538989401.100056587, sequence: 146
source 0 - assert 1538989402.000055520, sequence: 147 - clear 1538989402.100050065, sequence: 147
source 0 - assert 1538989403.000063204, sequence: 148 - clear 1538989402.100050065, sequence: 147
source 0 - assert 1538989403.000063204, sequence: 148 - clear 1538989403.100056491, sequence: 148
source 0 - assert 1538989404.000043256, sequence: 149 - clear 1538989403.100056491, sequence: 148
source 0 - assert 1538989404.000043256, sequence: 149 - clear 1538989404.100055024, sequence: 149
source 0 - assert 1538989405.000052799, sequence: 150 - clear 1538989404.100055024, sequence: 149
source 0 - assert 1538989405.000052799, sequence: 150 - clear 1538989405.100055238, sequence: 150
source 0 - assert 1538989406.000045060, sequence: 151 - clear 1538989405.100055238, sequence: 150
source 0 - assert 1538989406.000045060, sequence: 151 - clear 1538989406.100061297, sequence: 151
source 0 - assert 1538989406.999988177, sequence: 152 - clear 1538989406.100061297, sequence: 151
source 0 - assert 1538989406.999988177, sequence: 152 - clear 1538989407.100072544, sequence: 152
source 0 - assert 1538989408.000058548, sequence: 153 - clear 1538989407.100072544, sequence: 152
source 0 - assert 1538989408.000058548, sequence: 153 - clear 1538989408.100061553, sequence: 153
source 0 - assert 1538989409.000056127, sequence: 154 - clear 1538989408.100061553, sequence: 153
source 0 - assert 1538989409.000056127, sequence: 154 - clear 1538989409.099985809, sequence: 154
source 0 - assert 1538989410.000064271, sequence: 155 - clear 1538989409.099985809, sequence: 154
source 0 - assert 1538989410.000064271, sequence: 155 - clear 1538989410.099978541, sequence: 155
source 0 - assert 1538989411.000008139, sequence: 156 - clear 1538989410.099978541, sequence: 155
source 0 - assert 1538989411.000008139, sequence: 156 - clear 1538989411.100057623, sequence: 156
source 0 - assert 1538989412.000054635, sequence: 157 - clear 1538989411.100057623, sequence: 156
source 0 - assert 1538989412.000054635, sequence: 157 - clear 1538989412.100055450, sequence: 157
source 0 - assert 1538989413.000056955, sequence: 158 - clear 1538989412.100055450, sequence: 157
source 0 - assert 1538989413.000056955, sequence: 158 - clear 1538989413.100068959, sequence: 158
source 0 - assert 1538989414.000055250, sequence: 159 - clear 1538989413.100068959, sequence: 158
source 0 - assert 1538989414.000055250, sequence: 159 - clear 1538989414.100062260, sequence: 159
source 0 - assert 1538989415.000068128, sequence: 160 - clear 1538989414.100062260, sequence: 159
source 0 - assert 1538989415.000068128, sequence: 160 - clear 1538989415.100066289, sequence: 160
source 0 - assert 1538989416.000063046, sequence: 161 - clear 1538989415.100066289, sequence: 160
source 0 - assert 1538989416.000063046, sequence: 161 - clear 1538989416.100053591, sequence: 161
source 0 - assert 1538989417.000055051, sequence: 162 - clear 1538989416.100053591, sequence: 161
source 0 - assert 1538989417.000055051, sequence: 162 - clear 1538989417.100047715, sequence: 162
source 0 - assert 1538989418.000056941, sequence: 163 - clear 1538989417.100047715, sequence: 162
source 0 - assert 1538989418.000056941, sequence: 163 - clear 1538989418.100064132, sequence: 163
source 0 - assert 1538989419.000057197, sequence: 164 - clear 1538989418.100064132, sequence: 163
